Municipal Court
City of Glenpool, Oklahoma
During Municipal Court sessions, the following rules are strictly enforced:
- NO Cell phones
- NO Children
- NO Hats
Municipal Court meets in the Phil Frazier Courtoom in the Public Safety Building, located
at 14600 S. Elwood in Glenpool.
The Court Clerk's office
is in the Water Department building located at 14526 S. Elwood in Glenpool. The Court Clerk can be contacted at 918-322-5442 and the fax is
918-322-5443.
Municipal Court sessions will be held on the following dates:
2011 Glenpool Court Dates
| ADULTS | TRIAL | JUVENILES |
| March 3 | March 8 | March 17 |
| April 7 | April 12 | April 21 |
| May 5 | May 10 | May 19 |
| June 9 | June 14 | June 23 |
| July 7 | July 12 | July 21 |
| August 4 | August 9 | August 18 |
| September 8 | September 13 | September 22 |
| October 6 | October 11 | October 20 |
| November 3 | November 8 | November 17 |
| December 8 | December 13 | December 22 |
| 2012 | ||
| January 5 | January 10 | January 19 |
| February 9 | February 14 | February 23 |
| March 8 | March 13 | March 22 |
| April 5 | April 10 | April 19 |
| May 3 | May 8 | May 17 |
| June 7 | June 12 | June 21 |
